Consultancy service, Marketing, Construction and Erection of Industrial Project
Project Name : | 30,000 MT Capacity Clinker Silo. |
Supplier Name : | CNBM International Engineering Co. Ltd. Beijing, China. |
Client Name : | Mongla Cement Factory, SenaKalayanSangstha, Mongla, Bagerhat. |
Location of the Project : | Mongla, Bagerhat, Khulna. |
Status of the Project : | COMPLETED |
Scope of the Work : | Erection of Steel Roofing System and Erection of Clinker Feeding &Extraction System (Conveying System) of 40M dia Clinker Silo up to Roof Level 43.50M level. 1. 40 M dia Clinker Silo, Capacity-30,000 MT. 2. Bucket Elevator: ? Capacity : 200 TPH. ? No of Bucket :67 ? Motor Capacity : 22 Kw ? Auxiliary Drive :2.2 (For maintenance) 3. Dust Collector (Total 05 Nos) ? No of Chamber : 06 ? No of Filter : 32 (per chamber) ? No of pneumatic valve per dust collector : 6 (for opening & Closing of damper) ? Number of pneumatic Valve per dust collector : 6 (for punching) ? Only one rotary feeder for upside dust collector and others have manual damper. 4. Beltconveyer Five (05Nos): ? Capacity : 200 TPH of upside BC1 and 180 TPH ofBC2, BC3, BC4, BC5 ? Belt width : 800 mm ? Belt length : BC1-40m, BC2-38m, BC3-41m, BC4-38m, BC5-43m 5. Compressor with dryer ? Capacity : 4.7m3/min ? Maximum pressure : 8 bar ? Motor : 30 KW ? Purpose : For pneumatic operation of dust collector ? Dryer capacity : 500Nm3/min; 1.25 HP 6. IDFan: ? Purpose: Dedusting System. ? Manual damper for increase/decrease of air suction/discharge. ? Operating principle : Centrifugal 7. Erection & Painting of Pre-fabricated steel structure (Weight 522 MT) 8. Compressed air lines :2”,1.5”,1”,3/4” air line from compressor station at maximum pressure of 08 barfor operation of pneumatic process of Dust collectors. 9. Roof Sheeting work :Up side (roof),all conveyer, with gallery sheeting for rain protection. Some additional short brief of electrical automation system: ? Installation of Level monitoring Radar meter at top of the silo. The total levelcalibrated as 30 meters and show the level of materialinsidethe silo via HMI (Human machine interface). ? From the control room, operators can operate each and every equipment either automatically or manually by HMI ( Human machine interface). ? Control room is equipped with 5 (Five) panels, among them one is for automation and remaining 4 (Four) panel for controlling different equipments. |
Copyright © 2017 - All Rights Reserved - Industrial Engineering and Services
Designed by ixplore Bangladesh